<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About OBIEE and DAC &#187; ALL</title>
	<atom:link href="http://www.oraclebidwh.com/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oraclebidwh.com</link>
	<description>OBIEE Tutorials @ my way</description>
	<lastBuildDate>Thu, 15 Dec 2011 06:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Usage Tracking in OBIEE</title>
		<link>http://www.oraclebidwh.com/2011/12/usage-tracking-in-obiee-2/</link>
		<comments>http://www.oraclebidwh.com/2011/12/usage-tracking-in-obiee-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:05:28 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Catalog Manager]]></category>
		<category><![CDATA[OBIEE Repository]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=109</guid>
		<description><![CDATA[Down load UsageTracking Web Catalog  Down load UsageTracking rpd UsageTracking Tables Creation Scripts Introduction Oracle BI server supports collection of usage statistics which can use in a variety of ways such as who is running what and when database optimization, aggregation strategies, figuring out most used reports, billing departments as per their usage etc. Goal [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/12/usage-tracking-in-obiee-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle DAC System Properties</title>
		<link>http://www.oraclebidwh.com/2011/12/oracle-dac-system-properties/</link>
		<comments>http://www.oraclebidwh.com/2011/12/oracle-dac-system-properties/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:32:46 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Oracle DAC system properties]]></category>
		<category><![CDATA[post_etl]]></category>
		<category><![CDATA[Scheduler.Poll.Interval]]></category>
		<category><![CDATA[server log levelpre_etl]]></category>
		<category><![CDATA[sql trace]]></category>
		<category><![CDATA[test run]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1137</guid>
		<description><![CDATA[Oracle DAC System Properties Over view.]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/12/oracle-dac-system-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle DAC repository Import</title>
		<link>http://www.oraclebidwh.com/2011/12/dac-repository-import/</link>
		<comments>http://www.oraclebidwh.com/2011/12/dac-repository-import/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:59:03 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[DAC repository explore import]]></category>
		<category><![CDATA[DAC repository import]]></category>
		<category><![CDATA[Oracle DAC repository import]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1110</guid>
		<description><![CDATA[Please are the steps to perforem DAC repository Import Read DAC repository Export Steps here Step 1 :Log on to the DAC where you want to Import the repository. Step 2: Keep a backup of existing repository (if needed) and proceed with the DAC Repository Import. Navigate to Tool -&#62; Repository Management -&#62; Import  Step [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/12/dac-repository-import/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle DAC repository Export</title>
		<link>http://www.oraclebidwh.com/2011/12/dac-repository-export/</link>
		<comments>http://www.oraclebidwh.com/2011/12/dac-repository-export/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:16:45 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[Oracle DAC Repository Export]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1094</guid>
		<description><![CDATA[Below are the step which are needed to do DAC Repository Export. If you are looking DAC repository Import please read my post on Import &#160; Step 1 :Log on to the DAC: Step 2 : Navigate to Tools -&#62; DAC Repository Management -&#62; Export Step 3 : Select the Export Folder on your desktop, [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/12/dac-repository-export/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Implicit Fact Column in OBIEE</title>
		<link>http://www.oraclebidwh.com/2011/11/implicit-fact-column-in-obiee/</link>
		<comments>http://www.oraclebidwh.com/2011/11/implicit-fact-column-in-obiee/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:42:13 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[implicit column]]></category>
		<category><![CDATA[implicit column in obiee]]></category>
		<category><![CDATA[obiee implicit column]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1075</guid>
		<description><![CDATA[Often time you will come across scenario where in presentation catalog you have 2 or more fact tables and couple of dimensions. And not all the fact tables are joined with all the dimensions. And when you just query the data out of dimension which is not joined to a fact table. It will give [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/11/implicit-fact-column-in-obiee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE Administrator Task</title>
		<link>http://www.oraclebidwh.com/2011/11/obiee-administrator-task/</link>
		<comments>http://www.oraclebidwh.com/2011/11/obiee-administrator-task/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:39:13 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[OBIEE Admin Task]]></category>
		<category><![CDATA[OBIEE Administrator Task]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1051</guid>
		<description><![CDATA[I often get questions via Contact US page on as below. And decided to write a small post to address this what are the duties of OBIEE Admin ? I want to know the day to day activities of OBIEE Admin, Can you please send me if is there any material regarding admin tasks of [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/11/obiee-administrator-task/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle Data Warehouse Administration Console (DAC) interview questions</title>
		<link>http://www.oraclebidwh.com/2011/11/dac-interview-questions/</link>
		<comments>http://www.oraclebidwh.com/2011/11/dac-interview-questions/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:07:16 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[DAC interview questions]]></category>
		<category><![CDATA[Informatica DAC infterview questions]]></category>
		<category><![CDATA[Oracle DAC interview questions]]></category>
		<category><![CDATA[Oracle Data Warehouse Administration Console (DAC) interview questions]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1026</guid>
		<description><![CDATA[In this post I will discuss some interview questions on Data Warehouse Administration Console (DAC) which checks the key concepts about tool. Check back often as I will be adding the answers here as an when I will get some time over the week ends. If you are looking for some DAC an electronic subject [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2011/11/dac-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE Certification</title>
		<link>http://www.oraclebidwh.com/2010/11/obiee-certification/</link>
		<comments>http://www.oraclebidwh.com/2010/11/obiee-certification/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 07:45:05 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[OBIEE Answers]]></category>
		<category><![CDATA[OBIEE Ceritification cost]]></category>
		<category><![CDATA[OBIEE certification]]></category>
		<category><![CDATA[OBIEE certification exam number]]></category>
		<category><![CDATA[OBIEE certification price]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=1058</guid>
		<description><![CDATA[Since winter of 2008 Oracle Certification team was considering coming up with OBIEE certification.They took survey as well on this aspect. Click here to go through Oracle Blog to know the details where they were considering to put an exam for OBIEE. Please see below details about the exam needed for OBIEE certification. It surely [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/11/obiee-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE Best Practices / Design Principles for 3 layers of Repository</title>
		<link>http://www.oraclebidwh.com/2010/11/obiee-best-practices-design-principles-for-3-layers-of-repository/</link>
		<comments>http://www.oraclebidwh.com/2010/11/obiee-best-practices-design-principles-for-3-layers-of-repository/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 03:45:37 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[OBIEE Best Practices /Design Priciples]]></category>
		<category><![CDATA[Obiee Design Principles]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=471</guid>
		<description><![CDATA[1) Physical Layer Best Practices 2) Business Model &#38; Mapping Layer Best Practices ( BMM layer Best Practices) 3) Presentation Layer Best Practices]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/11/obiee-best-practices-design-principles-for-3-layers-of-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE Presentation Layer Design Principles/Best Practices</title>
		<link>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principalsbest-practices/</link>
		<comments>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principalsbest-practices/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 22:34:04 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[Best Practices in OBIEE]]></category>
		<category><![CDATA[OBIEE Presentation Layer Best Practices]]></category>
		<category><![CDATA[OBIEE Presentation Layer Design Principles]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=509</guid>
		<description><![CDATA[There are certain design principles or best practices oracle suggest in designing the OBIEE repository. If you open any standard/sample repository provided by oracle you will understand what exactly I am talking about Today we will discuss the design principles for Presentation Layer. Principle 1.Subject Areas Do not include all presentation layer objects in a [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principalsbest-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE BMM Layer Design Principles/Best Practices</title>
		<link>http://www.oraclebidwh.com/2010/10/obiee-bmm-layer-design-principalsbest-practices/</link>
		<comments>http://www.oraclebidwh.com/2010/10/obiee-bmm-layer-design-principalsbest-practices/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:32:58 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BMM layer Best practices]]></category>
		<category><![CDATA[Business model & mapping layer Best practices in OBIEE]]></category>
		<category><![CDATA[OBIEE BMM layer best Practices]]></category>
		<category><![CDATA[OBIEE BMM Layer Design Principle]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=659</guid>
		<description><![CDATA[OBIEE BMM Layer Design Principles / Best Practices There are certain design principles or best practices oracle suggest in designing the OBIEE repository. If you open any standard/sample repository provided by oracle you will understand what exactly I am talking about Today we will discuss the design principles for BMM Layer. Principle 1. Use Multi [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/10/obiee-bmm-layer-design-principalsbest-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE Physical Layer Design Principles/Best Practices</title>
		<link>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principals/</link>
		<comments>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principals/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:23:11 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[Obiee Physical layer Best Practices]]></category>
		<category><![CDATA[OBIEE physical Layer Design Principles]]></category>
		<category><![CDATA[OBIEE repository first level]]></category>
		<category><![CDATA[physical layer in repository OBIEE]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=513</guid>
		<description><![CDATA[There are certain design principles or best practices oracle suggest in designing the OBIEE repository. If you open any standard/sample repository provided by oracle you will understand what exactly I am talking about Today we will discuss the design principles for physical layers Principle 1 :Import only needed tables in physical layer and do not [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/10/obiee-presentation-layer-design-principals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Utilities provided in OBIEE ( OBIEE Administration tool)</title>
		<link>http://www.oraclebidwh.com/2010/02/utilities-provided-in-obiee-obiee-administration-tool/</link>
		<comments>http://www.oraclebidwh.com/2010/02/utilities-provided-in-obiee-obiee-administration-tool/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:54:59 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[OBIEE Admin tool]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=464</guid>
		<description><![CDATA[Today, we are going to discuss something about the “Utilities” feature in Admin tool. This Utility feature is very helpful  in the development, maintenance and administration of repository. Accessing Wizards and Utilities Start &#62; Programs &#62; Oracle BI &#62; Administration In Administration tool, go to  tool &#62; Utilities Click on Utilities , Now the next [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/02/utilities-provided-in-obiee-obiee-administration-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Performance Tuning in OBIEE</title>
		<link>http://www.oraclebidwh.com/2010/02/performance-tuning-in-obiee/</link>
		<comments>http://www.oraclebidwh.com/2010/02/performance-tuning-in-obiee/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:11:16 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administration]]></category>
		<category><![CDATA[OBIEE Answers]]></category>
		<category><![CDATA[Aggregate table]]></category>
		<category><![CDATA[Performance tuning]]></category>
		<category><![CDATA[X Aggregate persistence wizard]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=401</guid>
		<description><![CDATA[Performance Tuning Today we are going to discuss about various options for improving performance of reports in OBIEE. There are lots of options available in OBIEE to improve performance of reports. Today will discuss about these… 1)   Aggregate tables 2)  Cache  ( Cache Management) 3) Turning off logging 4) Constructing result using where clause 5) [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/02/performance-tuning-in-obiee/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NQSConfig.INI – Important things to Remember</title>
		<link>http://www.oraclebidwh.com/2010/01/nqsconfig-ini-%e2%80%93-important-things-to-remember/</link>
		<comments>http://www.oraclebidwh.com/2010/01/nqsconfig-ini-%e2%80%93-important-things-to-remember/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:30:00 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[NQSConfig.INI]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=333</guid>
		<description><![CDATA[File Path: &#60; OBIEE Install Directory&#62; / Oracle BI/ Server/ Config / NQSConfig.INI Here I would like to share the importance of this file First of all  NQSConfig.INI is the main Configuration file for BI Server. Because it contains lots of parameters. [Note: After changing anything to this file we  have to restart Oracle BI [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2010/01/nqsconfig-ini-%e2%80%93-important-things-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Series Wizard in OBIEE</title>
		<link>http://www.oraclebidwh.com/2009/12/time-series-wizard-in-obiee/</link>
		<comments>http://www.oraclebidwh.com/2009/12/time-series-wizard-in-obiee/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:56:25 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[Time series -Ago and ToDate]]></category>
		<category><![CDATA[Time series Measure]]></category>
		<category><![CDATA[Time Series Wizard]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=604</guid>
		<description><![CDATA[Time Series Wizard (Time Series Measure) Oracle BI Server provides Ago and ToDate functions for time series comparisons. There is no direst way in SQL to make time comparison so Oracle BI Server has provided these two functions for time series comparison. Time series measures ( Ago &#38; ToDate ) are the best way to [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2009/12/time-series-wizard-in-obiee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi User Development Environment(MUDE) In OBIEE</title>
		<link>http://www.oraclebidwh.com/2009/12/multi-user-development-environmentmude-in-obiee/</link>
		<comments>http://www.oraclebidwh.com/2009/12/multi-user-development-environmentmude-in-obiee/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:48:31 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[MUD in OBIEE]]></category>
		<category><![CDATA[MUDE]]></category>
		<category><![CDATA[MUDE in OBIEE]]></category>
		<category><![CDATA[Multi User Development Enviornment]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=467</guid>
		<description><![CDATA[Multi User Development Environment (MUDE) Oracle BI repository development environment is not set up for multiple users. A more efficient development environment would permit developers to modify a repository simultaneously and then check in changes. This can be done by setting up the multi user environment using the Oracle BI Administration Tool to support concurrent [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2009/12/multi-user-development-environmentmude-in-obiee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execute Direct SQL</title>
		<link>http://www.oraclebidwh.com/2009/12/execute-direct-sql/</link>
		<comments>http://www.oraclebidwh.com/2009/12/execute-direct-sql/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:37:26 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Administrator]]></category>
		<category><![CDATA[OBIEE Answers]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Direct Database Request]]></category>
		<category><![CDATA[Execute Direct SQL]]></category>
		<category><![CDATA[OBIEE]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=371</guid>
		<description><![CDATA[Uses of &#8221; Execute Direct SQL &#8220;( Direct Database Request) We have seen this in Answers page .Under the subject area.  Lets know something more about this today&#8230; In Answers with the help of this feature Administrator can debug some issues like&#8230;. 1) Check physical connectivity to the database . 2) Check report or dashboard [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2009/12/execute-direct-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMM Layer &#8211; Important things</title>
		<link>http://www.oraclebidwh.com/2009/10/obiee-bmm-layer-design-principals/</link>
		<comments>http://www.oraclebidwh.com/2009/10/obiee-bmm-layer-design-principals/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:14:45 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[OBIEE Repository]]></category>
		<category><![CDATA[BMM Layer]]></category>
		<category><![CDATA[Important things in BMM layer]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=511</guid>
		<description><![CDATA[OBIEE Business Model &#38; Mapping Layer (BMM) Layer Out of three layer of OBIEE repository I believe the most important one is the middle layers i.e BMM layer. There very interested things which we can do in this layer. 1)  Create New Logical Columns 2) Complex Joins 3) Time Series Wizard 4) Level Based Measures 5) [...]]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2009/10/obiee-bmm-layer-design-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nquire siebel oracle</title>
		<link>http://www.oraclebidwh.com/2009/10/nquire-siebel-oracle/</link>
		<comments>http://www.oraclebidwh.com/2009/10/nquire-siebel-oracle/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:27:49 +0000</pubDate>
		<dc:creator>Dhwani Shah</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[nQuire Software]]></category>
		<category><![CDATA[OBIEE siebel]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle Siebel]]></category>
		<category><![CDATA[oracle siebel merger]]></category>
		<category><![CDATA[siebel]]></category>
		<category><![CDATA[Siebel  nQuire Software]]></category>

		<guid isPermaLink="false">http://www.oraclebidwh.com/?p=209</guid>
		<description><![CDATA[nquire siebel oracle merger and file name in OBIEE installations.]]></description>
		<wfw:commentRss>http://www.oraclebidwh.com/2009/10/nquire-siebel-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

